Wells County Genealogy Society: Newsletter

I do genealogy.

*[Q: What do you do? A: I do genealogy.]


Wells County Tracer: Supplement -- Name Index

Following is a name index for "Wells County Tracer," the newsletter of the Wells County Genealogy Society (Indiana). One installment included the first twenty-five volumes of the newsletter, from 1996 through 2020.

Subsequent revisions added more issues, this last index is now complete and includes all the issues including the issues of 2022.

Please inform the editor if errors are found. Corrections will be placed in another revision.

A Subject Index may accompany this if there is someone who will volunteer to do it or if there is enough interest for one.

Some online issues are available to view at http://www.rootsweb.ancestry.com/~inwells/gs/tracer/tracer.html and other printed issues are in the Allen County Public Library in Fort Wayne, Huntington City-Township Public Library in Huntington, the Jay County Historical Society in Portland, and the Wells County Public Library in Bluffton. Back issues are also available from the editor.

Let the editor thomasliby@aol.com know if ever this index is helpful to you.

WELLS COUNTY TRACER

NAME INDEX

Individual names in the newsletter may appear more than once per page reference. Multiple page references for the same name do not necessarily refer to the same person. Women's surnames may not distinguish whether they are maiden or married names. If a woman's maiden name and married name is indicated in the newsletter, entries for each name is made in the index. Both maiden and married names may be given for the same entry.

Some names are forced into this format, i.e., Sweet Breeze, wife of Capt. William Wells, is listed as "Breeze, Sweet." Likewise, Chief Little Turtle is "Turtle, Chief Little."

As with any index of names always check for misspellings, corruptions and alternate spellings, transposition of letters, phonetic spellings, and missing or added letters. [Sommers / Summers] (There may be transcription errors in the newsletter and/or in the index). Not included are (non-area) authors of books referenced, pseudonyms, (non-Wells County) government officials, and listings of WCGS officers in each issue. Surnames and members names listed in the published Surnames Being Researched By Members are not included, or the WCGS Membership Rosters (i.e., v14 n2); but individual names being researched by members are. All published queries are listed in the index.

Page numbers are numbered from 1 in each issue, although some volumes are numbered consecutively. Printed page numbers in some issues are ignored when they are out of sequence or additional pages are inserted between numbered pages.

The April 1999 issue (Volume 4, Number 2) indexing is changed to the 20-page printed copy. The 11-page online pdf pages correspond to pages 3, 5, 7, 9, 10, 11, 12, 13, 15, 14, and 16 of the printed issue. The July 2000 issue (Volume 5, Number 3) page numbers have discrepancies due to the order and number of pages in the paper version and online version. The editorial decision was made to use the paper version because it had more pages than the online version. November 2002 / January 2003 (Volume 7 Issue 6 / Volume 8 Issue 1) was a combined issue; this index records entries as v. 7, n. 6. Names in duplicate articles (i.e., v9n3p3, v9n4p4) are indexed for each article. Between March 2010 and September 2010, two issues are missing and one number is skipped; so, the September 2010 issue is numbered issue 4 and November 2010 is numbered 5. The May 2012 issue is missing; July 2012 is numbered 3.

Indexing is inconsistent in the listing of titles (Dr., Mrs., Rev.) where sometimes it is alphabetized and sometimes ignored. Punctuation, especially parentheses, as printed in the newsletter is often followed in this index; but, sometimes not. Brackets indicate editorial insertions; but not always -- some appear in the newsletters. Where quotation marks enclose a name, the editor is indicating a "nickname." Also note that names are not in strictly alphabetical order. And the logic for the order of a name with its abbreviations is not consistent. The indexing was done manually.

Columns are the Volume number, Issue number, and Page number.

V.	N.	P.	NAME
25	5	3	___, Esther
25	5	3	___, Frances
25	5	3	___, Ruth
14	6	3	Abbott, Alice
22	4	3	Abbott, Anna Elizabeth
15	5	2	Abbott, Arthur
26	1	4	Abbott, Charity Turner
22	4	3	Abbott, Clarence Roscoe
22	4	3	Abbott, Rev. Daniel W.
26	1	3,4	Abbott, Rev. Daniel William
21	1	3,4	Abbott, Eli M.
22	4	3	Abbott, Emma E.
14	6	3	Abbott, Frances
26	1	3	Abbott, Jane (Esther Jane Lambert)
22	4	3	Abbott, Lucy Bright
22	4	3	Abbott, Nelson W.
25	1	6,7	Abner, ___
13	1	2	Abner, Rose
19	5	3,5	Abrams, Pastor Bud
22	6	7	Abrams, Vincent
15	1	3	Abshire, Beatrice
4	1	14	Abshire, C. B.
23	4	10	Abshire, Cebert
8	3	8	Abshire, Ellen
16	1	1,3	Abshire, Grace
8	3	8	Abshire, Maggie
14	2	5	Abshire, Margaret J.
14	4	6	"
3	1	6	Abshire, Nancy
22	6	7	Abshire, Vaughn A.
20	3	6	Achenbach, Ed
22	4	5	"
22	4	4	Huffenbaich [Achenbach], Ed
20	3	5	Acton, Hort
21	2	4	"
24	4	7	Acton, John
13	6	9	Ada, Mrs. Hannah
18	4	6,7	Adair, J. A. M.
27	6	2	Adams, Douglas
13	6	5	Adams, Elizabeth
19	1	6	Adams, Fred
3	2	4	Adams, J. W.
26	5	8,9	Adams, James D.
5	4	11	Adams, John
6	4	5	"
13	4	9	Adams, John T.
13	5	9	Adams, Joseph
8	3	1	Adams, Luther
13	5	9	Adams, Mary Georgiana
22	3	12	Adams, Sarah Beeler
20	3	10	Adams, W. R.
24	6	8	Adams, Wayne O.
11	3	10	Adams, William
17	5	9	"
16	1	3	Addie, Florance E. Nugent
16	1	3	Addie, George S.
16	1	3	Addie, Hazel M.
16	1	3	Addie, J. Glenn
14	4	1	Addington, Belle
6	5	5	Addington, Claude
3	3	1	Addington, Donald
9	1	6	Adkins, Rosalie (Rosie)
9	2	4,8	"
9	5	8	Adkison, James
16	1	9	Adolphus, ___
26	2	7	Adsit, Stephen
16	1	1	Ady, ___
26	5	13	"
26	6	10	Ady, Byron
26	4	11	Ady, Mrs. Hannah
10	3	5	Ady, John Bryon
10	3	5	Ady, Jonathan
15	2	3	Ady, June
10	3	5	Ady, Loretta Elizabeth Sowle
26	1	18	Aeschliman, Daniel
24	3	3	Aeschliman, Joe
23	6	9	Aeschliman, Joel R.
23	6	9	Aeschliman, John
21	1	11	Aeschliman, Sam
22	1	13	"
22	5	4	"
24	4	1	"
23	3	9,10	Agar, Ina
23	6	8	"
20	1	2	Aguenackgue
21	1	9	Aguilar, Carol Lynn (Blanton)
15	2	6	Airhart, Vernon
13	2	11	Aker, Eva
10	5	7	Aker, Jacob
14	2	9	Aker, Joseph F.
7	5	4	Aker, Linda
7	6	4	"
7	5	4	Aker, Malinda Rebecca Johnson
7	6	4	"
7	5	4	Aker, Martha
7	6	4	"
14	4	6	Aker, Roy
7	5	4	Aker, Thomas
7	6	4	"
11	3	10	"
13	4	9	"
14	4	10	"
18	6	6	Aker, William
7	5	4	Aker, William R.
7	6	4	"
18	6	7	Akers, infant
26	1	19	Alberson, B. B.
4	1	4	Alberson, Charles
4	1	5	"
11	3	10	"
8	6	3	Alberson, Clyde
3	2	4	Alberson, Dennis
3	2	7	Alberson, Earl
26	1	21	Alberson, Eloise
8	6	3	Alberson, Flossie G. Carter
3	2	8	Alberson, Harold
20	1	10	Alberson, Mrs. Henry
3	2	6	Alberson, John
11	4	8	"
31	3	9	"
3	2	4	Alberson, Joshua
8	6	3	Albersoni, Kenneth
8	6	3	Alberson, Lillie L.
8	6	3	Alberson, Milo
3	3	6	Alberson, Norma
8	6	3	"
3	2	4	Alberson, Philip
8	6	3	Alberson, Raleigh
4	1	5	Alberson, Samuel
3	2	7	Alberson, William C.
3	2	7	Alberson, William M.
8	6	3	"
12	4	1	Albert, Aaron
19	5	6	Albert, David
12	4	6	Albert, Elizabeth
19	5	6	Albert, Elizabeth Houtz
12	4	1	Albert, Emy
12	4	1	Albert, Enoch
12	4	1	Albert, George
16	1	9	Albertson, ___
26	1	18	Albertson, George
26	1	18	Albertson, Philip B.
11	6	10	Albright, C. H.
20	6	3	Albright, George
11	3	10	Albright, Isaac
11	6	10	"
22	4	7	Aldred, Meredith
18	2	3	Aldridge, Mary
13	4	11	Alexander, Aaron
16	6	4	Alexander, Alice
13	6	9	Alexander, Miss Bell
12	5	8	Alexander, Carson
15	2	3	Alexander, Clara
3	2	18	Alexander, Edward
13	4	11	Alexander, Grover Cleveland
11	3	9	Alexander, James
3	2	18	Alexander, James W.
11	1	10	Alexander, Marcellus
23	3	8	"
20	1	7,8	Alexander, Mrs. Marcellus
3	2	18	Alexander, Margery
10	5	9	Alexander, Maria
10	3	7	Alexander, Peter W.
15	4	8	Alexander, R.
1	2	5	Alexander, Robert
10	5	9	"
14	4	10	"
15	4	8	"
14	2	9	Alexander, Robert Jr.
14	3	10	Alexander, Robt.
14	5	9	"
17	6	7	Alexander, Mrs.
9	4	5	Alexander, Mrs. Royal
8	6	5	Alfers, Gus
8	6	5	Alfers, Mrs. Gus
12	6	1	Alford, Amanda
13	2	2	Alfred [Alford?], Amanda
25	4	6	Alger, Susan Freelove
14	6	3	Allen, ___
16	1	1	"
26	5	13	"
23	4	7	Allen, Captain
22	1	9	Allen, Alta
9	1	5	Allen, Bertha
5	1	4	Allen, Blanche
3	2	6	Allen, C. A.
22	1	8	Allen, Della
11	3	6	Allen, Donald
14	6	3	Allen, Doris
11	3	6	Allen, Ethel Hunt
22	6	4	Allen, Frank
10	5	7	Allen, Geo.
23	2	7	Allen, Georgina
12	4	10	Allen, Hezekiah
26	4	11	"
23	6	10	Allen, I. T.
25	6	8	"
22	1	4	Allen, Issac
27	3	4	Allen, Jennie
11	3	6	Allen, Joan
14	2	4	Allen, Mary
11	4	10	Allen, Mathew R.
22	1	9	Allen, Norene
23	3	8	Allen, Mrs. P. A.
19	3	5,6,8	Allen, P. A.
23	2	7	"
26	5	9	"
23	2	7	Allen, Prof. P. A.
23	3	5,6	"
23	5	5	"
23	4	4	Allen, Supt. P. A.
23	5	3	"
5	1	4	Allen, Paul
22	1	4	Allen, Ransom
25	3	8,10	"
26	6	10	"
11	4	10	Allen, Rebecca R.
22	1	3,8	Allen, Rill
5	2	10	Allen, Robert
5	1	4	Allen, Ross
1	2	6	Allen, Samuel
11	3	9	Allen, Samuel W.
26	4	11	Allen, Sarah
22	1	4	Allen, Stanley
26	4	12	Allen, W. R.
24	3	9	Allen, "Whitey"
11	3	6	Allen, Willard
13	3	8	Allen, William K.
10	3	4	Allen, Sue
12	3	10	Allen, Zeff.
1	2	6	Allen, Zephaniah
11	3	9	"
13	3	8	"
26	1	22	Allensworth, Dorothy Eileen
12	5	9	Alley, Wm.
19	4	7	Allison, Jessie
19	4	7	Allison, Robert Burns
11	2	8	Allison, William
23	3	9	Allport, Dr. J. E.
23	3	10	"
23	1	10	Allport, J. Edward
20	6	5	Allston, Rev. T. Raymond
24	2	2	Allyn, Dr.
13	5	2	Alschuler, Vicki Kuhl
13	6	2	"
21	5	10	Alshouse, ___
18	6	10	Alshouse, George
18	5	11	Alshouse, Jacob
18	6	10	Alshouse, LeEtta DeHaven
18	5	11	Alshouse, Sarah Ditzler
3	2	18	Alspach, Amos
10	5	7	Alspach, D. W.
3	2	18	Alspach, Daniel
17	5	9	"
3	2	18	Alspach, Elijah
17	5	9	"
3	2	18	Alspach, Eva Agnes
8	3	9	Alspach, John
17	5	9	Alspach, John F.
9	2	3	Alt, Mrs. Louie
13	4	3	Amon, Levi
25	5	3	Amram, ___
22	6	7	Amstutz, Albert
3	2	5	Anchor, James B.
3	2	8	Anchor, John L.
26	1	18	Anchors, Nora
14	4	7	Anders, Matilda
12	5	5	Anderson, Angelina Bell
10	5	3	Anderson, Basel
18	2	4	Anderson, Carl
24	3	3	Anderson, Chas. E.
22	6	7	Anderson, Chas. Emory
12	5	5	Anderson, Charles
23	5	4	"
12	5	6	Anderson, Chester E.
21	2	5,6	Anderson, Clarence
9	2	2	Anderson, Constable [title]
18	2	4	Anderson, Cora
24	3	3	Anderson, E. E.
26	1	19	Anderson, Ellen M.
22	6	7	Anderson, Elmer E.
22	6	7	Anderson, Forrest R.
12	5	5	Anderson, Guy M.
21	6	4	Anderson, Homer
11	6	10	Anderson, Isaac
10	3	8	Anderson, John J.
11	3	9	Anderson, Joseph L.
5	3	5	Anderson, Lena
3	2	6	Anderson, Lewis
21	6	4	Anderson, Margaret
26	1	19	Anderson, O.
12	5	6	Anderson, Opal Irene
8	6	5	Anderson, Mrs. Orlanda
8	6	5	Anderson, Orlanda
22	3	7	Anderson, Robert Max
12	5	5	Anderson, Rosella Ardivee Tarr
26	3	3	Anderson, Ross
10	3	7	Anderson, Samuel
11	3	9	"
9	2	2	Anderson, Squire [title]
8	5	3	Anderson, Thomas L.
17	5	9	Anderson, William
26	1	19	Anderson, William O.
24	6	5	Andretti, John
22	3	17	Andrew, Mrs. Riley
3	2	16	Andrich, Martha
20	4	7	Angel, ___
17	5	3	Angel, Ada [Adaline]
20	2	3	Angel, Bill
12	2	8	Angel, D.
12	5	9	"
12	2	10	Angel, David
16	5	5	"
17	5	3	"
20	5	1,2,3	"
26	1	13	"
17	5	3	Angel, Jacob
17	5	3	Angel, Janet [Jane E.]
20	5	12	Angel, Lucinda
17	5	3	Angel, Margaret
25	1	13	Angel, Rebecca
26	4	3	"
20	2	8	Angel, W. W.
25	3	10	Angel, William
26	1	14	"
12	2	8	Angel, Wm. W.
17	5	4	Angstadt, Samuel
13	5	9	Angstate, ___
13	6	9	Angstate, Mrs. Elizabeth
26	4	15	Anjou, Gustave
26	2	3	Annen, Frank
15	2	6	Anold [Arnold?], Lester
21	5	10	Ansett, Aaron
24	6	2	"
24	6	8	"
21	5	10	Ansett, Adam [s/b Aaron]
26	4	3	Anstaett, Julie
26	4	12	Anthony, ___
9	3	3	Anthony, Charles
9	4	4	"
9	3	3	Anthony, Grace
9	4	4	"
10	3	7	Anthony, Samuel
20	5	14	Anthony, Serelda
25	3	3	Anthony, Susan B.
26	5	18	"
1	1	8	Antrim, Tom & Marge
12	4	7	Arander, Ellen B.
27	6	4	Arbaugh, ___
22	4	7	Arch, Alexander
13	2	8	Archbald, Thos.
11	3	5	Archbold, Eliza
11	2	7	Archbold, Eliza Jane
11	4	4	"
15	2	2	Archbold, Florence
26	2	6	Archbold, Floss
23	6	4	Archbold, Francina
15	2	1	Archbold, Helen
11	2	7	Archbold, Joseph
27	4	3	"
15	2	1	Archbold, Marguerite
19	3	5	Archbold, Marvel
15	2	1	Archbold, Mildred
15	2	1	Archbold, Olive
11	2	7	Archbold, Patrick
17	6	3	"
15	2	1	Archbold, Pauline
12	3	8	Archbold, Thomas
14	3	9	Archbold, Thos.
11	2	7	Archbold, William John
22	1	8	Archbold, Vera
24	1	9	Archer, Bertha
24	1	9	Archer, Louise
24	1	9	Archer, Mrs. Silver
3	3	9	Archibald, Thomas
19	4	8	Archibald, Mr.
19	4	8	Archibold, Bert
19	4	8	Archibold, James
22	3	13	"
3	3	14	Archibold, Thomas
20	1	4	"
16	1	1	Argo, Glenda
8	3	4	Arment, Elizabeth
11	1	6	"
11	1	6	Arment, Isaac
11	1	6	Arment, Rachel Newlin
13	6	4	Armitage, George M.
13	6	4	Armitage, Harriet N.
13	6	4	Armitage, Maria Ward
11	3	5	Armstrong, Eugenia
14	1	9	Armstrong, James
14	3	9	"
18	6	7	Arnaud, Rebecca
4	2	10	Arnett, Elizabeth Black
4	2	10	Arnett, Goldie A.
4	2	10	Arnett, Henry
11	6	5	Arnold, ___
16	1	9	"
20	5	2,12	"
24	4	7	"
20	5	10	Arnold, Adaline Clark
26	1	14	Arnold, Adeline
20	3	9	Arnold, Affie
11	5	5	Arnold, Albert Curtis
11	6	5	Arnold, Alice
22	5	5	Arnold, Alice A.
11	4	7	Arnold, Alice L.
20	5	10	Arnold, Ann Maria Welty
24	5	3	Arnold, August
20	5	10	Arnold, C. A.
25	6	10	"
27	6	2,6	"
11	6	5	Arnold, Carey
12	2	11	Arnold, Catherine
19	1	5	Arnold, Charles
26	2	3	"
9	3	3	Arnold, Clara
9	4	4	"
11	5	5	Arnold, Clara McIntire
11	6	5	Arnold, Clarence
22	5	5	Arnold, Cleo Miller
11	5	6	Arnold, Cynthia
11	6	6	Arnold, Daniel
13	1	2	Arnold, Doris
15	2	6	"
26	2	3	Arnold, Edward
11	4	7	Arnold, Eli
11	5	5	"
17	5	9	"
24	2	12	"
11	4	7	Arnold, Eli L.
18	2	7	Arnold, Eliza Mann
11	6	4	Arnold, Elizabeth
12	1	4,11	Arnold, Elizabeth Ann
11	6	4	Arnold, Emily
11	6	5	Arnold, Euphemia McDonald Bergman
11	6	6	Arnold, Elva Elnora Sweany
26	2	3	Arnold, Frank
24	1	7	Arnold, Mrs. G. L.
11	2	8	Arnold, Geo.
11	6	9	"
11	6	9	"
12	1	10	"
12	5	9	"
13	5	9	"
11	1	8	Arnold, George
11	4	8	"
11	5	9	"
12	4	10	"
12	5	9	"
17	5	2	"
18	1	10	"
19	1	5	"
20	3	9	"
20	5	2,7	"
24	4	3,6	"
26	2	3	"
77	6	2,6	"
24	1	7	Arnold, Mrs. George
20	5	9,10	Arnold, George Sr.
24	3	5	"
19	3	6	Arnold, George M.
11	4	7	Arnold, Grace
22	4	4	Arnold, Gus
10	5	7	Arnold, H. C.
18	4	9,11	"
18	5	8	"
20	3	9	"
20	5	7,10	"
21	4	14	"
23	2	4	"
23	4	5,10	"
24	3	2,6	"
24	6	6	"
25	5	4	"
26	4	8	"
26	5	9	"
11	4	7	Arnold, Hannah Maria Nixon
11	5	5	"
19	3	5	Arnold, Harry
11	6	6	Arnold, Hattie DeVore
14	4	1	Arnold, Helen
11	6	6	Arnold, Henrietta Shull
12	5	9	Arnold, Henry
18	5	3,4	"
26	1	15	Arnold, Herbert
11	6	6	Arnold, Herbert T.
20	5	10	Arnold, I. N.
11	4	7	Arnold, infant
8	6	2	Arnold, J. T.
20	5	10	"
20	3	9	Arnold, Mrs. J. T.
8	3	8	Arnold, James T.
11	4	7	Arnold, Jennie Jeanette
3	1	2	Arnold, Lavina
20	3	9	Arnold, Lelia
26	2	3	Arnold, Louis
11	5	4	Arnold, Lovina
11	4	7	Arnold, Lurinda Hart
11	5	5	"
18	6	4	Arnold, Malinda
11	4	7	Arnold, Martha Blanch Frances
11	5	6	Arnold, Mary
11	6	6	"
26	1	15	"
18	1	6	Arnold, Mary Ann Bartlemay
11	6	5	Arnold, Mary J.
11	4	7	Arnold, Mary Phillips
11	5	4,5,6,7	"
11	6	4	"
26	1	15	"
11	6	5	Arnold, Matilda Lounsbury
11	4	7	Arnold, Melinda Slater
11	4	7	Arnold, Melissa E.
11	6	6	Arnold, Minnie
11	6	6	Arnold, Minnie Ann Tucker
18	1	6	Arnold, Moses
19	4	9	"
11	5	4	Arnold, Nancy Jane Brotherton
11	6	5	Arnold, Rellie
18	2	8	Arnold, Rev.
18	3	2	"
26	1	15	Arnold, Samuel
10	4	7	Arnold, Samuel B.
11	4	7	"
11	5	4,5,6,7,10	"
11	6	4,5	"
16	2	9	"
17	6	3	"
11	6	5	Arnold, Samuel E.
11	4	7	Arnold, Samuel Erastus
11	6	5	Arnold, Samuel F.
11	4	7	Arnold, Schuyler C.
26	2	3	Arnold, Mrs. Susan
11	4	7	Arnold, Susan Clarinda Moffett
11	5	5	Arnold, Susan J.
11	5	7	Arnold, Susannah
3	2	5	Arnold, Theadore
11	4	7	Arnold, Thomas E.
11	5	4	Arnold, Thomas Jefferson
11	6	5	Arnold, Tillie
18	1	8	Arnold, Rev. W. T.
19	3	7	"
20	2	6	"
20	5	4	"
21	1	7	"
21	6	10	"
22	3	8	"
23	3	3	"
24	5	9	"
26	6	17	"
9	2	3	Arnold, Wm.
11	6	10	"
9	2	3	Arnold, Mrs. Wm.
26	2	3	Arnold, William
26	2	3	Arnold, William
11	4	7	Arnold, William Nixon
1	4	3	Arnold, William T.
18	5	8	Arnold, Rev. William T.
20	2	5	"
21	1	6	Arnold, Rev. W. T.
11	6	6	Arnold, William Tetlow
26	4	9	Arras, Rosina
7	1	1	Arrington, Margie
8	3	4	Arthur, Sarah
12	1	4	Artusey, Mary May Kuhns
11	4	6	Artzberger, Malinda
18	6	6	Arwood, ___
16	1	1	Asbury, ___
19	2	10	Aschliman, ___
21	3	5	"
19	2	10	Aschliman, Glenn "Butch"
15	1	2	Aschliman, Joel
15	1	2	Aschliman, John
15	1	2	Aschliman, John J.
15	1	2	Aschliman, Joseph
19	2	10	Aschliman, Lisa
19	3	5	Aschliman, Sylvia
21	3	5	Ash, ___
19	4	9	Ashbarger, Christian
22	2	2	Ashbacher, Arnold
23	5	11	Ashbacher, Ben
21	3	4	Ashbaucher, ___
21	4	9	"
21	5	10	"
23	4	5	"
25	5	4	"
26	4	2	"
26	2	4	Ashbaucher, Mr.
23	2	4	Ashbaucher, Anna
21	3	10	Ashbaucher, Arnold
26	2	3	"
21	3	10	Ashbaucher, Mrs. Arnold (Bluhm)
13	5	2	Ashbaucher, B.
20	3	5	Ashbaucher, Ben
25	5	3	"
23	2	4	Ashbaucher, Benjamin
23	2	4	Ashbaucher, Chris
21	3	8	Ashbaucher, Elizabeth
22	3	11	"
23	2	4	"
22	3	10	Ashbaucher, Frank
23	5	6	Ashbaucher, Mrs. Frank
21	2	4	Ashbaucher, Fred
23	2	4,8	"
24	1	10	"
23	2	5	Ashbaucher, Fred L.
19	3	5	Ashbaucher, Frederick
21	3	8	"
22	2	14	"
21	2	4	Ashbaucher, Godfrey
21	4	14	"
23	2	4	"
24	5	11	"
26	4	8	"
22	6	7	Ashbaucher, Herman
19	3	5	Ashbaucher, Ida
23	2	4	Ashbaucher, John
26	5	8	Ashbaucher, Lillie
22	3	14	Ashbaucher, Lorin
23	2	5	"
26	2	3	Ashbaucher, Mrs. Maleina
23	2	4	Ashbaucher, Mathias
22	3	12	Ashbaucher, Mrs. Matt [Beeler]
1	3	4	Ashbaucher, Nona
24	5	11	Ashbaucher, Nora Quick
21	3	8	Ashbaucher, Obie
25	2	9	Ashbaucher, Oliver
26	2	3	Ashbaucher, Orlando
23	2	4	Ashbaucher, Rosie
9	3	3	Ashbaugh, Jennie
9	4	4	"
8	3	10	Ashbaugh, John
19	6	6	Ashbrook, Iva
26	4	12	Ashburn, ___
15	2	3	Ashburn, Bash
10	3	5	Ashburn, Catherine Jane
22	1	4	Ashburn, John
22	1	4	Ashburn, Will
2	1	4	Ashcraft, Rachel
13	5	6	Ashenfelder, Catherine
10	3	8	Ashire [Abshire?], Bird?
25	1	12	Ashley, John Henry
25	1	12	Ashley, Margaret J. Crum
25	1	12	Ashley, Otho Luther
25	1	12	Ashley, Warren
6	2	2	Askin, Wendy Rae
22	1	3	Ashton, Lillian 'Lillie' Delphine
12	6	10	Aspinall, ___
8	5	3	Aspy, Bill
8	5	3	Aspy, Teresa Osborn
8	5	3	Aspy, Thomas
18	1	10	Atchison, Eliza Jane
11	3	9	Athon, Jacob
11	3	9	Athon, Thomas
18	6	5	Athons, Clinton
24	3	3	Atkins, George I.
22	1	4	Atkins, Robt.
1	2	6	Atkinson, Mr.
5	3	5	Atkinson, George Washington
18	5	6	Atkinson, James
5	3	5	Atkinson, Mark
5	3	5	Atkinson, Oscar E.
13	4	9	Atz, John
24	5	3	"
7	6	4,9	Augsburger, Elfa Melinda
7	6	9	Augsburger, Fred
26	2	3	Augsburger, J. C.
26	2	3	Augsburger, Jeff
11	6	8	Augsburger, Paul
22	1	8	Ault, Mary
17	6	7	Austin, B. F.
16	6	4	Austin, Dr.
22	3	12	Austin, Eck
3	2	16	Austin, Thomas Ralph
11	4	8	Auter, Delila A.
26	6	16	Auth, Mrs. Edmund
1	3	6	Avey, Helen L.
4	2	10	Avra, Aura Regester
4	2	10	Avra, William
11	6	10	Ax, Sinthean
13	3	8	Ayers, Caleb
12	4	1	Ayers, Dora
17	6	9	Ayers, Hugh L.
22	1	12	Ayers, Joe
8	5	5	B___, Gertrude W.
8	5	5	B___e, Willie R.
8	6	5	Ba__gher, Susan
14	4	5	Babb, Thomas
19	2	8	Baber, ___
16	6	4	Baber, Wm.
10	3	8	Back, Hiram
19	6	11	Babcock, Frank E.
3	2	4	Babcock, James
23	3	13	Babcock, Jan
24	1	8	Babcock, Mrs.
21	3	4	Bachellor, Maurice
11	6	8	Bachelor, L.
15	4	8	"
11	5	10	Bachelor, Lemuel
13	2	8	"
14	4	9	"
22	6	4	Bachelor, Morrison
5	2	6	Bachelor, Sarah
6	5	4	Badt, Ferd
6	5	4	Badt, William
13	1	9	Bagby, ___
18	5	5,6	Bagby, A. E.
12	5	8	Bagby, Elisha
13	1	9	Bagby, William
26	2	3,5	Bailey, ___
26	5	10	"
23	6	5	Bailey, Anna
22	1	8	Bailey, Bess
20	4	9	Bailey, Cecile Karns
11	2	4	Bailey, Crystal Avis Bennett
22	1	8	Bailey, Dorothy
20	4	9	Bailey, Edgar H.
3	2	13	Bailey, Elizabeth
9	6	7	Bailey, Esther Sawyer
1	4	3	Bailey, George
11	6	1	"
22	1	4	Bailey, J. C.
26	2	3	Bailey, J. E.
7	4	2	Bailey, Jacob
26	2	3	"
3	2	13	Bailey, John
18	6	8	Bailey, Lydia Catherine Moyer
3	2	13	Bailey, Mary
9	2	5	"
9	3	2	"
18	2	3	"
18	6	8	Bailey, Matilda 
11	2	4	Bailey, Paul Warren "Bud"
18	6	8	Bailey, Peter
3	2	13	Bailey, Robert
15	2	3	Bailey, Ruth
21	6	3	Bailey, Vaughn
14	6	6	Bainbridge, Clara May
25	5	7	Baird, Britain
13	3	8	Baird, Richard
9	3	3	Baker, Mrs. A. C.
9	4	4	"
14	6	8	Baker, Andrew
22	6	9	Baker, Ballard
22	1	4	Baker, Clarence
13	1	8	Baker, Daniel J.
26	2	6	Baker, Mrs. E. B.
26	2	6	Baker, Mrs. E. E.
3	2	5	Baker, Edward C.
9	3	3	Baker, Emmy F.
9	4	4	"
8	6	5	Baker, Flora
20	1	7	Baker, Rev. Frank H.
21	6	3	Baker, Frasa
26	2	3	Baker, Fred
13	4	3	Baker, Frederick
13	6	9	Baker, George F.
14	4	9	Baker, George W.
3	3	1	Baker, Gerald
17	5	9	Baker, Henry H.
22	6	7	Baker, Homer A.
14	6	3	Baker, Ira
24	3	3	"
26	5	9	"
22	6	7	Baker, Ira G.
1	2	6	Baker, James
8	3	9,10	Baker, James O.
5	2	10	Baker, J. E.
15	1	2	Baker, Justine
19	3	6	Baker, Lucile
13	5	9	Baker, Mrs.
8	6B	5	Baker, Mrs. M.
9	3	3	Baker, Martha
9	4	4	"
26	2	3	Baker, Martin
14	6	8	Baker, Mary
18	6	8	Baker, Mary Louisa
26	2	3	Baker, Myrtle
26	1	22	Baker, Norma Marceline
26	5	9	Baker, O. D.
8	6	5	Baker, Mrs. T. [F.?] N. Baker
20	1	8	Baker, Rev.
26	5	15,16	Baker, Ronald L.
21	2	10	Baker, Sarah Ann
13	1	8	Baker, Sarah G.
1	2	6	Baker, Susannah
3	2	5	Baker, Truly S.
14	6	3	Baker, Ware
21	3	5	"
21	6	3	Baker, Wilbur
4	1	12,13	Baker, William M.
4	1	15	"
10	5	7	Baker, W. S.
8	2	5	Balas, Al
8	2	5	Balas, Barb B.
20	5	11	Balding, ___
25	1	6,9	Balding, Frank
4	4	4,12	Baldwin, Abel
6	2	3	Baldwin, Able
9	1	6	"
27	3	4	Baldwin, Carl
15	1	2	Baldwin, Charles
15	1	2	Baldwin, Ellsworth
4	4	4	Baldwin, Enos
25	1	9	"
25	1	9	Baldwin, Frank
4	4	4	Baldwin, Goldsmith
13	4	3	"
4	4	12	Baldwin, Isaac
18	6	8	Baldwin, Lois
4	4	4	Baldwin, Margaret
26	4	13	Baldwin, Walter
10	3	7	Baler?, George
10	3	7	Bales, Absalom
11	3	9	"
9	2	2	Bales, Mrs. C. A.
24	3	3	Bales, Clarence E.
